Web Safe HTML Colors, Codes & Color Chart

By Floyd Jay Winters, last revision: 11/12/2010

Only 16 "safe" color NAMES are supported by the W3C HTML 4.0 standard.
Red, green, blue, yellow, black, white, gray, silver, aqua, fuchsia, lime, maroon, navy, olive, purple, and teal.
They are numbered 1-16 below. (See bottom.) For all other colors you should use the HEX value.
The "216 Web Safe"colors are shown below, in addition to the 16 listed safe color names.

RGB triplets or Hex triplet values can be used to represent literally thousands of other colors:
Hex: base 16:   0, 1, 2, 3, 4, 5, 6, 7, 8, 9, A, B, C, D, E, F, 10, 11...
Dec: base 10:   0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17...
Hex and RGB can represent FF*FF*FF colors or 255*255*255 colors or over 16 million colors.

The following three in-line style statements all display the <p> or <h2> or <span> tag text "abc" in blue:
   <p style="color:RGB(0, 0, 255)">abc</p>
   <h2 style="color:#0000FF">abc</h2>
   <span style="color:blue">abc</span>


All <h1> tags for the entire Website can be set to blue with the following CSS statement:
   h1 {color: :#0000FF;}

The following statement can set both the background color and the text color:
<body style="background-color:yellow; font-weight:bold; color:#3300FF">

  <td style="background-color:red" <td style="color: red"> = <td style="color: #FF0000">
  Color Sample Color Name #RRGGBB Hex Value RGB Value
001   White (1) #FFFFFF 255,255,255
002     #FFFFCC 255,255,204
003     #FFFF99 255,255,153
004     #FFFF66 255,255,102
005     #FFFF33 255,255,51
006   Yellow (2) #FFFF00 255,255,0
007     #FFCCFF 255,204,255
008     #FFCCCC 255,204,204
009     #FFCC99 255,204,153
010     #FFCC66 255,204,102
011     #FFCC33 255,204,51
012     #FFCC00 255,204,0
013     #FF99FF 255,153,255
014     #FF99CC 255,153,204
015     #FF9999 255,153,153
016     #FF9966 255,153,102
017     #FF9933 255,153,51
018     #FF9900 255,153,0
019     #FF66FF 255,102,255
020     #FF66CC 255,102,204
021     #FF6699 255,102,153
022     #FF6666 255,102,102
023     #FF6633 255,102,51
024     #FF6600 255,102,0
025     #FF33FF 255,51,255
026     #FF33CC 255,51,204
027     #FF3399 255,51,153
028     #FF3366 255,51,102
029     #FF3333 255,51,51
030     #FF3300 255,51,0
031   Fuchsia (3) #FF00FF 255,0,255
032     #FF00CC 255,0,204
033     #FF0099 255,0,153
034     #FF0066 255,0,102
035     #FF0033 255,0,51
036   Red (4) #FF0000 255,0,0
037     #CCFFFF 204,255,255
038     #CCFFCC 204,255,204
039     #CCFF99 204,255,153
040     #CCFF66 204,255,102
041     #CCFF33 204,255,51
042     #CCFF00 204,255,0
043     #CCCCFF 204,204,255
044     #CCCCCC 204,204,204
045     #CCCC99 204,204,153
046     #CCCC66 204,204,102
047     #CCCC33 204,204,51
048     #CCCC00 204,204,0
049     #CC99FF 204,153,255
050     #CC99CC 204,153,204
051     #CC9999 204,153,153
052     #CC9966 204,153,102
053     #CC9933 204,153,51
054     #CC9900 204,153,0
055     #CC66FF 204,102,255
056     #CC66CC 204,102,204
057     #CC6699 204,102,153
058     #CC6666 204,102,102
059     #CC6633 204,102,51
060     #CC6600 204,102,0
061     #CC33FF 204,51,255
062     #CC33CC 204,51,204
063     #CC3399 204,51,153
064     #CC3366 204,51,102
065     #CC3333 204,51,51
066     #CC3300 204,51,0
067     #CC00FF 204,0,255
068     #CC00CC 204,0,204
069     #CC0099 204,0,153
070     #CC0066 204,0,102
071     #CC0033 204,0,51
072     #CC0000 204,0,0
073     #99FFFF 153,255,255
074     #99FFCC 153,255,204
075     #99FF99 153,255,153
076     #99FF66 153,255,102
077     #99FF33 153,255,51
078     #99FF00 153,255,0
079     #99CCFF 153,204,255
080     #99CCCC 153,204,204
081     #99CC99 153,204,153
082     #99CC66 153,204,102
083     #99CC33 153,204,51
084     #99CC00 153,204,0
085     #9999FF 153,153,255
086     #9999CC 153,153,204
087     #999999 153,153,153
088     #999966 153,153,102
089     #999933 153,153,51
090     #999900 153,153,0
091     #9966FF 153,102,255
092     #9966CC 153,102,204
093     #996699 153,102,153
094     #996666 153,102,102
095     #996633 153,102,51
096     #996600 153,102,0
097     #9933FF 153,51,255
098     #9933CC 153,51,204
099     #993399 153,51,153
100     #993366 153,51,102
101     #993333 153,51,51
102     #993300 153,51,0
103     #9900FF 153,0,255
104     #9900CC 153,0,204
105     #990099 153,0,153
106     #990066 153,0,102
107     #990033 153,0,51
108     #990000 153,0,0
109     #66FFFF 102,255,255
110     #66FFCC 102,255,204
111     #66FF99 102,255,153
112     #66FF66 102,255,102
113     #66FF33 102,255,51
114     #66FF00 102,255,0
115     #66CCFF 102,204,255
116     #66CCCC 102,204,204
117     #66CC99 102,204,153
118     #66CC66 102,204,102
119     #66CC33 102,204,51
120     #66CC00 102,204,0
121     #6699FF 102,153,255
122     #6699CC 102,153,204
123     #669999 102,153,153
124     #669966 102,153,102
125     #669933 102,153,51
126     #669900 102,153,0
127     #6666FF 102,102,255
128     #6666CC 102,102,204
129     #666699 102,102,153
130     #666666 102,102,102
131     #666633 102,102,51
132     #666600 102,102,0
133     #6633FF 102,51,255
134     #6633CC 102,51,204
135     #663399 102,51,153
136     #663366 102,51,102
137     #663333 102,51,51
138     #663300 102,51,0
139     #6600FF 102,0,255
140     #6600CC 102,0,204
141     #660099 102,0,153
142     #660066 102,0,102
143     #660033 102,0,51
144     #660000 102,0,0
145     #33FFFF 51,255,255
146     #33FFCC 51,255,204
147     #33FF99 51,255,153
148     #33FF66 51,255,102
149     #33FF33 51,255,51
150     #33FF00 51,255,0
151     #33CCFF 51,204,255
152     #33CCCC 51,204,204
153     #33CC99 51,204,153
154     #33CC66 51,204,102
155     #33CC33 51,204,51
156     #33CC00 51,204,0
157     #3399FF 51,153,255
158     #3399CC 51,153,204
159     #339999 51,153,153
160     #339966 51,153,102
161     #339933 51,153,51
162     #339900 51,153,0
163     #3366FF 51,102,255
164     #3366CC 51,102,204
165     #336699 51,102,153
166     #336666 51,102,102
167     #336633 51,102,51
168     #336600 51,102,0
169     #3333FF 51,51,255
170     #3333CC 51,51,204
171     #333399 51,51,153
172     #333366 51,51,102
173     #333333 51,51,51
174     #333300 51,51,0
175     #3300FF 51,0,255
176     #3300CC 51,0,204
177     #330099 51,0,153
178     #330066 51,0,102
179     #330033 51,0,51
180     #330000 51,0,0
181   Aqua (5) (or Cyan) #00FFFF 0,255,255
182     #00FFCC 0,255,204
183     #00FF99 0,255,153
184     #00FF66 0,255,102
185     #00FF33 0,255,51
186   Lime (6) #00FF00 0,255,0
187     #00CCFF 0,204,255
188     #00CCCC 0,204,204
189     #00CC99 0,204,153
190     #00CC66 0,204,102
191     #00CC33 0,204,51
192     #00CC00 0,204,0
193     #0099FF 0,153,255
194     #0099CC 0,153,204
195     #009999 0,153,153
196     #009966 0,153,102
197     #009933 0,153,51
198     #009900 0,153,0
199     #0066FF 0,102,255
200     #0066CC 0,102,204
201     #006699 0,102,153
202     #006666 0,102,102
203     #006633 0,102,51
204     #006600 0,102,0
205     #0033FF 0,51,255
206     #0033CC 0,51,204
207     #003399 0,51,153
208     #003366 0,51,102
209     #003333 0,51,51
210     #003300 0,51,0
211   Blue (7) #0000FF 0,0,255
212     #0000CC 0,0,204
213     #000099 0,0,153
214     #000066 0,0,102
215     #000033 0,0,51
216   Black (8) #000000 0,0,0
    Navy (9) #000080 0,0,128
    Green (10) #008000 0,128,0
    Teal (11) #008080 0,128,128
    Maroon (12) #800000 128,0,0
    Purple (13) #800080 128,0,128
    Olive (14) #808000 128,128,0
    also listed above #333333 51,51,51
    also listed above #666666 102,102,102
    Gray (15) #808080 128,128,128
    also listed above #999999 153,153,153
    Silver (16) #C0C0C0 192,192,192
    also listed above #CCCCCC 204,204,204
  Some helpful links:
  http://www.abitom.com/html-color-code.html
  http://www.web-source.net/216_color_chart.htm
  http://www.websitetips.com/designer/colors1.html
  http://visibone.com/colorlab
 
Top